<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-dea Works - outsource your e-deas &#187; Graphic design</title>
	<atom:link href="http://www.e-dea.ro/our/projects/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-dea.ro</link>
	<description>web design, outsourcing &#38; aplications</description>
	<lastBuildDate>Tue, 19 Jul 2011 11:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QWARP &#8211; Time Management System</title>
		<link>http://www.e-dea.ro/1394/qwarp-project-management-system/</link>
		<comments>http://www.e-dea.ro/1394/qwarp-project-management-system/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 09:58:18 +0000</pubDate>
		<dc:creator>manwe</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web applications]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[team of 3]]></category>

		<guid isPermaLink="false">http://www.e-dea.ro/?p=1394</guid>
		<description><![CDATA[A management tool that saves time, money and stress because it is a see-all tell-all supervisor of the activity of the company.]]></description>
			<content:encoded><![CDATA[<h2>Brief</h2>
<p>As an outsourcing company, we sure know the importance of the work hour. We started programming a time management tool to help us both billing our customers, plan our work and finances.<span id="more-1394"></span></p>
<h2>Client</h2>
<p>Internal development</p>
<h2>Challenges</h2>
<p>We had to create our own specifications for this software. We based our specifications on our internal needs, but also worked closely with PZP Arhitectura. We had to integrate an outsourcing company&#8217;s needs with an architecture needs.</p>
<p>Another challenge was to propagate all updates to all the companies.</p>
<h2>Solution</h2>
<p>We created a platform where each company can create its own account, set up users, projects, activities and so on, so they can readily start doing time management. The account can be afterwards upgraded to a payed account, where the company&#8217;s users gain access to more features.</p>
<h2>Timeframe</h2>
<p>May, 2007 &#8211; present</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-dea.ro/1394/qwarp-project-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Romania &amp; Xerox Moldova – Product CDs</title>
		<link>http://www.e-dea.ro/1407/xerox-romania-xerox-the-republic-of-moldova-%e2%80%93-product-cds/</link>
		<comments>http://www.e-dea.ro/1407/xerox-romania-xerox-the-republic-of-moldova-%e2%80%93-product-cds/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 10:09:49 +0000</pubDate>
		<dc:creator>manwe</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web applications]]></category>
		<category><![CDATA[CorelDraw]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[team of 3]]></category>

		<guid isPermaLink="false">http://www.e-dea.ro/?p=1407</guid>
		<description><![CDATA[We developed the product CDs that offer information about all their products in a interactive manner. ]]></description>
			<content:encoded><![CDATA[<h2>Brief</h2>
<p>Create a &#8216;Product CD&#8217; that will help Xerox customers find help and information on the product they have just aquired. Also, the CD had to allow access to MyXerox online community (also under the same contract).<span id="more-1407"></span></p>
<h2>Client</h2>
<p>Xerox Romania</p>
<h2>Challenges</h2>
<p>Integrate corporate identity rules in the software.</p>
<p>Processing of the information from the website, creating the HTML for the CD.</p>
<p>Also handle the production of the physical CDs and the packaging.</p>
<p>Coordinating the whole product creation (where by product we understand the actual CD &#8211; including packaging and software on it).</p>
<p>Unique code generation for the CDs.</p>
<h2>Solution</h2>
<p>Created a php script to export (generate) website&#8217;s content into HTML.</p>
<p>Subcontracted CD production and packaging.</p>
<h2>Timeframe</h2>
<p>May-June, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-dea.ro/1407/xerox-romania-xerox-the-republic-of-moldova-%e2%80%93-product-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinder &#8211; Milk Slice&#8217;s Labyrinth</title>
		<link>http://www.e-dea.ro/1417/kinder-labyrinth/</link>
		<comments>http://www.e-dea.ro/1417/kinder-labyrinth/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 10:19:40 +0000</pubDate>
		<dc:creator>manwe</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CorelDraw]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flyspray]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Soundforge]]></category>
		<category><![CDATA[team of 2]]></category>

		<guid isPermaLink="false">http://www.e-dea.ro/?p=1417</guid>
		<description><![CDATA[We completely designed and developed an online Flash game that was integrated in one of their product website.]]></description>
			<content:encoded><![CDATA[<h2>Brief</h2>
<p>Create and implement a game to enhance Kinder brand recognition of the new product Kinder Milk Slice.<span id="more-1417"></span> The game needed to be integrated into the product website.</p>
<h2>Client</h2>
<p>Greater Ad, Romania</p>
<h2>Challenges</h2>
<p>We had to develop our own specifications for the game. Additionally, we had to make game design, asset implementation, programming and training for game deployment.</p>
<h2>Solution</h2>
<p>We assembled a product team, that brainstormed for the game scenario, and implementation plan. The accepted proposal was a labyrinth. For easier game balancing, we developed also a &#8216;map editor&#8217; tool.</p>
<p>The game is online <a href="http://www.kinder.ro/feliedelapte/aventuriintaralapteluisiamierii/">here</a>.</p>
<h2>Timeframe</h2>
<p>April-May, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-dea.ro/1417/kinder-labyrinth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

